Kompakt effektivitet i aktion
HYDRAULIK
SIKKERHED
Cab
Tag plads i kabinen på Hydremas mest kompakte hjulgraver. MX14G kabinen er bygget til trange steder og lange arbejdsdage — kombinerer fremragende udsyn, et gennemtænkt joystick-layout og et stille, komfortabelt arbejdsområde, der holder dig fokuseret og produktiv, uanset hvor begrænsede omgivelserne er.
| Width across: | m.m. |
| Blade | 2550 |
| Support, lowered | 3870 |
| Tire 10.00-20 | 2530 |
| Tire 600/40-R22.5 | 2520 |
| Tire 650/45-R22.5 | 2570 |
| Tire 710/40-R22,5 | 2730 |
| Track width with standard tires | 1942 |
| Wheelbase | 2600 |
| Distance, pivot center to rear axle | 1200 |
| Distance, pivot center to front axle | 1400 |
| Clearance height, cab | 3120 |
| Transport height | 4000 |
| Length, road transport | 6500 |
| Overhang, front (with 2.5 M stick) | 3330 |
| Rear distance, pivot center – counterweight | 1550 |
| Swing radius, rear | 1733 |
| Ground clearance, stabilizer | 350 |
| Ground clearance, wheels, lower stabilizer | 50 |
| Ground clearance, blade | 510 |
| Ground clearance, wheels, lower blade | 75 |
| Overhang, blade | 1175 |
| Overhang, stabilizer | 1110 |
| Ground clearance, axles | 360 |
| Swing radius, front | |
| with 2.0 M dipper | 1660 |
| with 2.5 M dipper | 1950 |
| with 3.0 M dipper | – |
| Total length during transport, 2.5 M dipper | 8100 |
| Height of two-piece boom during shipping, 2.5 M dipper | 3000 |
| Center shift, two-piece boom | 118 |
| Outside turn radius | 6700 |
| Inside turn radius | 3600 |
Dimensions with standard tires 10.00-20.
MACHINE WEIGHT
| Chassis | Kg |
| A1 – Blade | 16,000 |
| A3 – Blade + stabilizer | 17,200 |
| 2 x A1 – Front and rear blade | 17,100 |
| A4 – Front and rear stabilizer | 17,300 |
Weight stated with 200 kg quick hitch and 400kg bucket.
WORKING AREA AND BREAKOUT FORCE
| Length of dipper | m.m. | 2.0 | 2.5 | 3.0 |
| Strike height | m.m. | 9790 | 10250 | – |
| Lifting height | m.m. | 8730 | 9190 | – |
| Digging depth | m.m. | 4410 | 4900 | – |
| Range | m.m. | 8300 | 8780 | – |
| Vertical digging depth | m.m. | 3200 | 3700 | – |
| Horizontal digging depth | m.m. | 4780 | 6080 | – |
| Lifting height | m.m. | 6210 | 6710 | – |
| Working depth | m.m. | 5320 | 5820 | – |
| Range | m.m. | 7640 | 8120 | – |
| Bucket rotation angle | ° | 175 | 175 | – |
| Breakout force, directly mounted bucket | ||||
| Breakout force, bucket (ISO) | kN | 106 | ||
| Digging force (ISO) | kN | 82 | 70 | – |
| Max. recommended bucket size | ||||
| Standard bucket | m³ | 0.80 | ||
| Max. recommended bucket size with rotor tilt | ||||
| Standard bucket | m³ | 0,60 | ||
The working area is specified with Hydrema standard bucket and 1800 mm grab height.
| Width across: | ft in |
| Blade | 8’4’’ |
| Support, lowered | 12’8’’ |
| Tire 10.00-20 | 8’4’’ |
| Tire 600/40-R22.5 | 8’3’’ |
| Tire 650/45-R22.5 | 8’5’’ |
| Tire 710/40-R22,5 | 8’11’’ |
| Track width with standard tires | 6’4’’ |
| Wheelbase | 8’6’’ |
| Distance, pivot center to rear axle | 3’11’’ |
| Distance, pivot center to front axle | 4’7’’ |
| Clearance height, cab | 10’3’’ |
| Transport height | 13’1’’ |
| Length, road transport | 21’4’’ |
| Overhang, front (with 8’2’’ stick) | 10’11’’ |
| Rear distance, pivot center – counterweight | 5’1’’ |
| Swing radius, rear | 5’8’’ |
| Ground clearance, stabilizer | 1’2’’ |
| Ground clearance, wheels, lower stabilizer | 0’2’’ |
| Ground clearance, blade | 1’8’’ |
| Ground clearance, wheels, lower blade | 0’3’’ |
| Overhang, blade | 3’10’’ |
| Overhang, stabilizer | 3’8’’ |
| Ground clearance, axles | 1’2’’ |
| Swing radius, front | |
| with 6’7’’ dipper | 5’5’’ |
| with 8’2’’ dipper | 6’5’’ |
| with 9’10’’ dipper | – |
| Total length during transport, 8’2’’ dipper | 26’7’’ |
| Height of two-piece boom during shipping, 8’2’’ dipper | 9’10’’ |
| Center shift, two-piece boom | 0’5’’ |
| Outside turn radius | 21’12’’ |
| Inside turn radius | 11’10’’ |
Dimensions with standard tires 10.00-20.
MACHINE WEIGHT
| Chassis | lb |
| A1 – Blade | 35,274 |
| A3 – Blade + stabilizer | 37,919 |
| 2 x A1 – Front and rear blade | 37,699 |
| A4 – Front and rear stabilizer | 38,140 |
Weight stated with 441 lb quick hitch and 882 lb bucket.
WORKING AREA AND BREAKOUT FORCE
| Length of dipper | ft in | 6’7’’ | 8’2’’ | 9’10’’ |
| Strike height | ft in | 32’1’’ | 33’8’’ | – |
| Lifting height | ft in | 28’8’’ | 30’2’’ | – |
| Digging depth | ft in | 14’6’’ | 16’1’’ | – |
| Range | ft in | 27’3’’ | 28’10’’ | – |
| Vertical digging depth | ft in | 10’6’’ | 12’2’’ | – |
| Horizontal digging depth | ft in | 15’8’’ | 19’11’’ | – |
| Lifting height | ft in | 20’4’’ | 22’0’’ | – |
| Working depth | ft in | 17’5’’ | 19’1’’ | – |
| Range | ft in | 25’1’’ | 26’8’’ | – |
| Bucket rotation angle | º | 175 | 175 | – |
| Breakout force, directly mounted bucket | ||||
| Breakout force, bucket (ISO) | lbf | 23821 | ||
| Digging force (ISO) | lbf | 18428 | 15731 | – |
| Max. recommended bucket size | ||||
| Standard bucket | yd³ | 1.05 | ||
| Max. recommended bucket size with rotor tilt | ||||
| Standard bucket | yd³ | 0,78 | ||
The working area is specified with Hydrema standard bucket and 70.86 ft in grab height.
